Vacation Rental Home, Wapato Point, Lake Chelan, Washington, United States
866-925-7086 Mon-Sat 9am-7pm, Sun Noon-5pm PST | | Other Lodging |
Login | Get Our Newsletter
Home Features Area Maps Photos Rates Calendar Reviews Classified Ads Specials/Discounts News Print Flyer About Us Contact Us

Wapato Rest: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
02/19/13 05/24/13 Spring $231 $231 $231 $231 $333 $333 $231 $1,730
05/25/13 05/27/13 Memorial Day $502 $502 $502 $502 $757 $757 $756 $4,062
05/28/13 06/21/13 June $199 $199 $199 $199 $299 $299 $199 $1,513
06/22/13 06/25/13 Street Fair $394 $394 $394 $394 $496 $496 $394 $2,372
06/26/13 07/02/13 Summer $383 $383 $383 $383 $451 $451 $383 $2,817
07/03/13 07/09/13 4th of July $434 $434 $434 $434 $710 $710 $434 $3,590
07/10/13 08/27/13 Summer $404 $404 $404 $404 $741 $741 $404 $3,502
08/28/13 09/07/13 Labor Day $510 $408 $408 $408 $612 $612 $408 $3,196
09/08/13 09/10/13 Fall $252 $252 $252 $252 $406 $406 $252 $1,969
09/11/13 09/30/13 Wine Tasting Festival $283 $283 $283 $283 $406 $406 $283 $2,114
10/01/13 11/19/13 Fall $165 $165 $165 $165 $199 $199 $165 $1,162
11/20/13 11/27/13 Thanksgiving $295 $295 $295 $295 $295 $295 $295 $2,066
11/28/13 12/17/13 Winter $203 $203 $203 $203 $203 $203 $203 $1,423
12/18/13 12/24/13 Christmas $404 $404 $404 $404 $404 $404 $404 $1,977
12/25/13 01/02/14 New Years $301 $301 $301 $608 $404 $404 $199 $2,393
01/03/14 01/18/14 Winter $193 $193 $193 $193 $266 $266 $193 $1,422
01/19/14 01/21/14 Martin Luther King Jr. $179 $179 $179 $179 $219 $219 $219 $1,236
01/22/14 02/15/14 Winter $250 $250 $250 $250 $350 $350 $250 $1,853
02/16/14 02/18/14 Presidents Day $231 $231 $231 $231 $334 $334 $334 $1,830
02/19/14 05/24/14 Spring $231 $231 $231 $231 $333 $333 $231 $1,730
05/25/14 05/27/14 Memorial Day $502 $502 $502 $502 $757 $757 $756 $4,062
05/28/14 06/21/14 June $332 $332 $332 $332 $434 $434 $332 $2,402
06/22/14 06/25/14 Street Fair $394 $394 $394 $394 $496 $496 $394 $2,372
06/26/14 07/02/14 Summer $383 $383 $383 $383 $451 $451 $383 $2,817
07/03/14 07/09/14 4th of July $434 $434 $434 $434 $710 $710 $434 $3,590
07/10/14 08/27/14 Summer $404 $404 $404 $404 $741 $741 $404 $3,502

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 8, Sleeps 12, Maximum 12
Additional fee per person per day $10 Disclosed, $75 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $200
Deposit waiver (limited unintentional reported damage) 3.0% of Rent, $25 Min
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 13.6%

 

Click to Quote or Book Online